|  | 
	 
	|  FSS029 |  You are here: Home - Products - FSS029 |  
 
  
| FSS029 |  
    |  | P/N: | FSS029 |  
  | Rings: | 3 |  
  | Current: | 1A |  
  | Voltage: | 240 V |  
  | Dimensions(unit:mm D*L) : | ø2.9 |  
  | Operating Speed: | 0-100 |  
  | PDF Download:  |   |  
          |  |  |  
  
| 
    
        
            | Specification  |  
            | Circuits | 3circuits |  
            | Operating Speed | 0-100rpm |  
            | Working Temperature | -40℃~ +80℃ |  
            | Working Humidity | 60%RH or higher |  
            | Electrical:  |  
            | Voltage Rating | 240VAC/DC |  
            | Current Rating | 2A per circuit |  
            | Dielectric Strength | ≥500V@50Hz between each circuit |  
            | Insulation Resistance | 1000MΩ@ 500VDC |  
            | Electric Noise | ≤8mΩ |  
            | Mechanical:  |  
            | Contact Material | Precious metal |  
            | Lead Wire Size | AWG32 silver plated copper UL Teflon? |  
            | Lead Wire Length | Standard 250mm (9.843inch) |  
            | Body Material | Engineering plastic |  
            | Others:  |  
            |   |   |  
    
        
            | Lead Wire Color Code( AWG32 silver plated UL Teflon? )
 |  
            | Ring# | Color | Ring# | Color | Ring# | Color |  
            | #1 | BLK | #2 | BRN | #3 | RED |  
 |  
 |